- 品牌/型号:FWT/12015
- 型号:12015
- 输入电压范围:110-220
- 适用产品:NN
- 输出电压:12V
- 品牌:FWT
- OEM:可OEM
| 技术参数Specification | 型 号 | ||
| FWT-15-12 | FWT-15-24 | ||
| 直流输出电压DC output voltage | 12V | 24V | |
| 输出电压容差Output voltage range | ±1% | ±1% | |
| 额定输出电流Rated output current | 1.25A | 0.625A | |
| 输出电流范围Output current range | 0~1.25A | 0~0.625A | |
| 纹波及噪音Wave and noise | 50mVp-p | 100mVp-p | |
| 进线稳定度Inlet stability | ±0.5% | ±0.5% | |
| 负载稳定度Load stability | ±0.5% | ±0.5% | |
| 直流输出功率DC output power | 18W | 18W | |
| 效率Efficiency | 68% | 72% | |
| 直流电压可调范围Adjustable range for DC voltage | ±10% | ±10% | |
| 输入电压范围AC input voltage range | 100~250VAC selected by switch 47-63Hz; | ||
| 输入电流Input current | 0.5A/115V 0.25A/230V | ||
| 冲击电流AC Inrush current | 15A/115V 30A/230V | ||
| 漏电流Leakage current | <0.5mA/240VAC | ||
| 过载保护Overload protection | 105%~150% 类型:切断输出Type:pulsing hiccup shutdown 复位:自动恢复Reset:Auto restore | ||
| 温度系数Temperature coefficient | ±0.02%/℃(0~50℃) | ||
| 启动、上升、保持时间Setup,rise,hold up time | 200ms,100ms,30ms | ||
| 耐压性Dielectric strength test | 输入输出间: 1.5KvAC输入与外壳;1.5KvAC输出与外壳;0.5KvAC;Between input and output: 1.5KvAC input and shell;1.5KvAC output and shell; 0.5KvAC | ||
| 工作温度、温度Working temperature and humidity | -10℃~+60℃,20%~90%RH | ||
| 存储温度、温度Srore temperature and humidity | -20℃~+85℃,10%~95%RH | ||
| 外形尺寸Overall dimension | 84×58×38mm | ||
| 重量Weight | 0.4Kg | ||
| 安全标准Safety standards | CE | ||
| EMC标准EMC standards | CE | ||



生成海报








